Rank | State | Gifts |
---|---|---|
1 | CA | 2923 |
2 | HI | 37 |
3 | AZ | 23 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 3244 |
2 | Japan | 26 |
3 | United Kingdom | 7 |
Rank | Department | Raised |
---|---|---|
1 | Men's Volleyball | $108,930.00 |
2 | Baseball | $93,201.00 |
3 | Men's Soccer | $53,078.00 |
4 | Women's Water Polo | $27,635.00 |
5 | Women's Basketball | $24,085.00 |
6 | Cross Country and Track & Field | $22,815.00 |
7 | Men's Basketball | $21,135.00 |
8 | Women's Volleyball | $15,566.00 |
9 | Men's Tennis | $13,495.00 |
10 | Women's Soccer | $11,320.00 |
11 | Men's Water Polo | $11,196.00 |
12 | Women's Golf | $10,353.00 |
13 | Men's Golf | $10,260.00 |
14 | Women's Tennis | $6,600.00 |
Rank | Department | Gifts |
---|---|---|
1 | Men's Soccer | 141 |
2 | Men's Volleyball | 119 |
3 | Women's Basketball | 95 |
4 | Baseball | 92 |
5 | Women's Soccer | 87 |
6 | Men's Basketball | 57 |
7 | Women's Volleyball | 56 |
8 | Women's Water Polo | 47 |
9 | Cross Country and Track & Field | 45 |
10 | Men's Water Polo | 34 |
11 | Men's Golf | 31 |
12 | Men's Tennis | 30 |
13 | Women's Golf | 18 |
14 | Women's Tennis | 16 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Vietnamese American Alumni Chapter Scholarship Fund | 80 |
2 | $1,000 | Black Alumni Chapter Scholarship Fund | 60 |
3 | $750 | Orange County Alumni Chapter Scholarship Fund | 38 |
4 | $375 | Armenian American Alumni Chapter Scholarship Fund | 29 |
5 | $375 | Latino Alumni Chapter Scholarship Fund | 29 |
6 | ICS Alumni Chapter Scholarship Fund | 26 | |
7 | Law Enforcement Office Alumni Chapter Scholarship Fund | 19 | |
8 | Anteaters in Law Chapter Scholarship Fund | 16 | |
9 | UCI Alumni in Japan Chapter Scholarship Fund | 10 | |
10 | Korean American Alumni Chapter Scholarship Fund | 8 | |
11 | Iranian American Alumni Chapter Scholarship Fund | 7 | |
12 | Indian Alumni Chapter Scholarship Fund | 6 | |
13 | New York Alumni Chapter Scholarship Fund | 3 |
Rank | Answer | Gifts |
---|---|---|
1 | Engineering Alumni Society | 65 |
2 | Orange County Chapter | 49 |
3 | Black Chapter | 32 |
4 | Anteaters in Law | 31 |
5 | CHC Chapter | 31 |
6 | Filipino American Chapter | 29 |
7 | Japan Chapter | 26 |
8 | Vietnamese American Chapter | 21 |
9 | ICS Chapter | 17 |
10 | Public Health Chapter | 16 |
11 | Los Angeles Chapter | 16 |
12 | LEO Alumni Chapter | 14 |
13 | Anteaters in Education | 13 |
14 | Armenian American Chapter | 13 |
15 | Latino Chapter | 13 |
University of California, Irvine
© 2024 University of California, Irvine, All Rights Reserved
Powered by ScaleFunder