Orange County Alumni Chapter
UCI is recognized by The New York Times as one of the top universities “doing the most for the American dream.” Many of our young Anteater dreams are dependent on scholarships and financial aid in order to complete their degree here at UCI. A gift from you today will make an IMPACT on a deserving scholar.
At the Orange County Alumni Chapter, our UCI GIVING DAY 2020 goal is to raise money for the scholarship fund that provides financial assistance to qualified and deserving UCI students.
"This scholarship gave me an unimaginable amount of help. Having to work countless hours to help support my college career definitely gives me tons of stress and worries, and this helped to take away some of that. I will be forever grateful for the aid this chapter has given me to continue to succeed at UCI."
- Jessica Ortiz, 20-21 Orange County Book Scholar
Please help make a young Anteater's dream of a world-class education come true and give today. It’s not how much you give – just THAT you give! Help us reach UCI's 1,000 alumni donor goal!

Follow our chapter on social media for the latest in events and news!
Donor Map
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | NONE | 0 |
| 1 | AA | 0 |
| 1 | AE | 0 |
| 1 | AP | 0 |
| 1 | AL | 0 |
| 1 | AK | 0 |
| 1 | AZ | 0 |
| 1 | AR | 0 |
| 1 | CA | 0 |
| 1 | CO | 0 |
| 1 | CT | 0 |
| 1 | DE | 0 |
| 1 | DC | 0 |
| 1 | FL | 0 |
| 1 | GA | 0 |
| 1 | HI | 0 |
| 1 | ID | 0 |
| 1 | IL | 0 |
| 1 | IN | 0 |
| 1 | IA | 0 |
| 1 | KS | 0 |
| 1 | KY | 0 |
| 1 | LA | 0 |
| 1 | ME | 0 |
| 1 | MD | 0 |
| 1 | MA | 0 |
| 1 | MI | 0 |
| 1 | MN | 0 |
| 1 | MS | 0 |
| 1 | MO | 0 |
| 1 | MT | 0 |
| 1 | NE | 0 |
| 1 | NV | 0 |
| 1 | NH | 0 |
| 1 | NJ | 0 |
| 1 | NM | 0 |
| 1 | NY | 0 |
| 1 | NC | 0 |
| 1 | ND | 0 |
| 1 | OH | 0 |
| 1 | OK | 0 |
| 1 | OR | 0 |
| 1 | PA | 0 |
| 1 | RI | 0 |
| 1 | SC | 0 |
| 1 | SD | 0 |
| 1 | TN | 0 |
| 1 | TX | 0 |
| 1 | UT | 0 |
| 1 | VT | 0 |
| 1 | VA | 0 |
| 1 | WA | 0 |
| 1 | WV | 0 |
| 1 | WI | 0 |
| 1 | WY | 0 |


